Telephone Directory National Agricultural Research Center, Islamabad Exchange No. 051-9076-3000 |
|||||||||||
Sr.# | Designation | Phone / Ext.# | Email Address | ||||||||
Director Gerenal Office | |||||||||||
1 | DG, NARC | 051-9073-3020 | dgnarc@parc.gov.pk | ||||||||
2 | PS to DG, NARC | 051-9073-3022 | |||||||||
3 | Staff (DG Office) | 051-9073-3021 | |||||||||
Planning & Research Monitoring Cell (PRMC) | |||||||||||
4 | Director (PRMC) | 051-9073-3027 | directorprmc@parc.gov.pk | ||||||||
5 | Staff (PRMC) | 051-9073-3029 | |||||||||
Administration & General Services (AGS) | |||||||||||
6 | Director (Admn), NARC | 051-9073-3008 | dadminnarc@parc.gov.pk | ||||||||
7 | APS to Director (Admn), NARC | 051-9073-3007 | |||||||||
Personnel Admn | |||||||||||
8 | Dy. Director (HR) | 051-9073-3009 | hrnarc@parc.gov.pk | ||||||||
9 | Assistant Director (HR) | 051-9073-3010 | estabnarc@parc.gov.pk | ||||||||
10 | Staff (HR & Estt.) | 051-9073-3005, 3015 | |||||||||
General Admn | |||||||||||
11 | Assistant Director (GA) | 051-9073-3012 | gadminnarc@parc.gov.pk | ||||||||
12 | NARC Reception | 051-9073-3040 | |||||||||
OM&R Section | |||||||||||
13 | Assistant Director (OM&R) | 051-9073-3002 | omrnarc@parc.gov.pk | ||||||||
14 | Staff (OM&R) | 051-9073-3062 | |||||||||
R & I Section | |||||||||||
15 | Suptt. (R&I) | 051-9073-3033 | |||||||||
Medical Section | |||||||||||
16 | Dy. Director (Medical) | 051-9073-3161 | |||||||||
17 | Assistant Director (Medical) | 051-9073-3176 | |||||||||
Security Section | |||||||||||
18 | Security Officer | 051-9073-3089 | securitynarc@parc.gov.pk | ||||||||
19 | Staff (Security) | 051-9073-3087 | |||||||||
20 | NARC Gate-I (Main) | 051-9073-3088 | |||||||||
21 | NARC Gate-II (ASI) | 051-9073-3988 | |||||||||
22 | NARC Gate-IV (Insectary) | 051-9073-3488 | |||||||||
Transport Section | |||||||||||
23 | Assistant Director (Transport) | 051-9073-3041 | |||||||||
24 | Staff (Transport) | 051-9073-3042 | |||||||||
Cafeteria & Community Center | |||||||||||
25 | Cafeteria | 051-9073-3424 | |||||||||
26 | Community Center | 051-9073-3394 | |||||||||
Central Store | |||||||||||
27 | Store Officer | 051-9073-3595 | centralstore@parc.gov.pk | ||||||||
28 | Staff (Store) | 051-9073-3596, 3597 | |||||||||
Benazir Bhutto Women Hostel (BBWH) | |||||||||||
29 | Incharge (BBWH) | 051-9073-3451 | |||||||||
30 | Staff (Hostel) | 051-9073-3452 | |||||||||
31 | Hostel Gate (Security) | 051-9073-3453 | |||||||||
Hostel I & J | |||||||||||
32 | Incharge (Hostel) | 051-9073-3462 | |||||||||
33 | Hostel J Reception | 051-9073-3477 | |||||||||
Procurement Section | |||||||||||
34 | Director (Procurement) | 051-9073-3046 | |||||||||
35 | Superintendent | 051-9073-3047 | |||||||||
36 | Staff (Procurement) | 051-9073-3048 | |||||||||
MIS&ICT NARC Component | |||||||||||
37 | Dy. Director (MIS) | 051-9073-3434 | inchargemis@parc.gov.pk | ||||||||
38 | Staff (MIS) | 051-9073-3095 | |||||||||
39 | Server Room | 051-9073-3099 | |||||||||
Directorate of Finance & Accounts (F&A) | |||||||||||
40 | Director (F&A) | 051-9073-3001 | directorfnanarc@parc.gov.pk | ||||||||
41 | Salary (Section) | 051-9073-3030 | |||||||||
42 | DDO-I (Section) | 051-9073-3004 | |||||||||
43 | DDO-II (Section) | 051-9073-3084 | |||||||||
44 | Govt. Audit | 051-9073-3034 | |||||||||
45 | Ledger & Final Accounts | 051-9073-3096 | |||||||||
46 | Staff (F&A) | 051-9073-3014 | |||||||||
47 | Staff (Salary) | 051-9073-3031 | |||||||||
48 | Staff (DDO-I) | 051-9073-3006, 3416 | |||||||||
49 | Staff (DDO-II) | 051-9073-3003 | |||||||||
50 | Staff (Ledger & Final Accounts) | 051-9073-3086 | |||||||||
Dte. of Scientific Communications & Publications (DSC&P) | |||||||||||
51 | Director (DSC&P) | 051-9073-3401 | directordscp@parc.gov.pk | ||||||||
52 | APS to Director (DSC&P) | 051-9073-3402 | |||||||||
53 | Managing Editor | 051-9073-3403 | pjar@parc.gov.pk | ||||||||
54 | Sr. Editor | 051-9073-3152 | |||||||||
55 | Sr. Librarian | 051-9073-3072 | |||||||||
56 | Doc. Officer | 051-9073-3052 | |||||||||
57 | Staff (DSC&P) | 051-9073-3408,3409 | |||||||||
Land Resources Research Institute (LRRI) | |||||||||||
58 | Director (LRRI) | 051-9073-3124 | directorlrri@parc.gov.pk | ||||||||
59 | Staff (LRRI) | 051-9073-3125 | |||||||||
Institute of Plant & Environmental Protection (IPEP) | |||||||||||
Director Office | |||||||||||
60 | Director (IPEP) | 051-9073-3252 | directoripep@parc.gov.pk | ||||||||
61 | APS to Director (IPEP) | 051-9073-3251 | |||||||||
62 | Staff (Director Office IPEP) | 051-9073-3253 | |||||||||
Insect Pest Management Program (IPMP) | |||||||||||
63 | Program Leader | 051-9073-3256 / 3493 | |||||||||
64 | Staff (IPMP) | 051-9073-3261, 3257 | |||||||||
Vertebrate Pest Management Program(VPMP) | |||||||||||
65 | Program Leader | 051-9073-3264 | |||||||||
66 | Staff (VPMP) | 051-9073-3263, 3262 | |||||||||
Ecotoxicology Research Program (ERP) | |||||||||||
67 | Program Leader | 051-9073-3230 | ecotoxicology@parc.gov.pk | ||||||||
68 | Staff (ERP) | 051-9073-3229,3232 | |||||||||
National Insect Museum (NIM) | |||||||||||
69 | Program Leader | 051-9073-3324 | |||||||||
70 | Staff (NIM) | 051-9073-3326, 3328 | |||||||||
Crop Diseases Research Institute (CDRI) | |||||||||||
71 | Director (CDRI) | 051-9073-3277 | directorcdri@parc.gov.pk | ||||||||
72 | APS to Director (CDRI) | 051-9073-3272 | |||||||||
73 | Staff (CDRI) | 051-9073-3273 | |||||||||
Food Sciences Research Institute (FSRI) | |||||||||||
74 | Director (FSRI) | 051-9073-3332 | directorfsri@parc.gov.pk | ||||||||
75 | APS to Director (FSRI) | 051-9073-3331 | |||||||||
76 | Staff (FSRI) | 051-9073-3336 | |||||||||
Social Sciences Research Institute (SSRI) | |||||||||||
77 | Director (SSRI) | 051-9073-3351 | directorssri@parc.gov.pk | ||||||||
78 | APS to Director (SSRI) | 051-9073-3352 | |||||||||
79 | Program Leader (Agri. Economics) | 051-9073-3364 | |||||||||
80 | Program Leader (Rural & Social Chain) | 051-9073-3359 | |||||||||
81 | Program Leader (Statistics & Computing) | 051-9073-3360 | |||||||||
82 | Staff (SSRI) | 051-9073-3357 | |||||||||
PARC Agro-Tech Company (PATCO) | |||||||||||
83 | CEO (PATCO) | 051-9073-3389 | |||||||||
84 | Company Secretary | 051-9073-3385 | |||||||||
85 | Manager Marketing & Sales | 051-9073-3392 | |||||||||
86 | Assistant Manager (Marketing & Sales) | 051-9073-3392 | |||||||||
87 | Sale Attendent | 051-9073-3383 |
|
||||||||
88 | Manager (Finance & Accounts) | 051-9073-3393 | |||||||||
89 | Staff (PATCO-F&A) | 051-9073-3384 | |||||||||
90 | Manager Supply Chain | 051-9073-3390 | |||||||||
91 | Store Incharge | 051-9073-3779 | |||||||||
92 | Technical Manager (Food Technology Unit) | 051-9073-3392 | |||||||||
93 | Technical Manager (Bio-Fertilizer) | 051-9073-3385 | |||||||||
94 | HR Assistant (PATCO) | 051-9073-3385 | |||||||||
95 | Consultant (Capacity Building) | 051-9073-3381 | |||||||||
PARC Institute of Advanced Studies in Agriculture (PIASA) | |||||||||||
96 | Registrar (PIASA) | 051-9073-3430 | registrar@parc.gov.pk | ||||||||
97 | APS to Registrar (PIASA) | 051-9073-3431 | |||||||||
98 | Staff (PIASA) | 051-9073-3431 | |||||||||
Agro Poli-technical Institute (API) | |||||||||||
99 | Director (API) | 051-9073-3415 | directorapi@parc.gov.pk | ||||||||
100 | Staff (API) | 051-9073-3416, 3420 | api@parc.gov.pk | ||||||||
Directorate of Works & Estate Management (W&EM) | |||||||||||
101 | Director (W&EM) | 051-9073-3441 | directorworksnarc@parc.gov.pk | ||||||||
102 | Technical Officer | 051-9073-3443 | |||||||||
103 | Staff (W&EM) | 051-9073-3444,3446, 3448 | |||||||||
Labs. Equipment Maintenance & Repair Unit (LEMRU) | |||||||||||
104 | Incharge (LEMRU) | 051-9073-3103 | |||||||||
105 | Technical Officer | 051-9073-3221 | |||||||||
Crop Sciences Institute (CSI) | |||||||||||
106 | Director (CSI) | 051-9073-3530 | directorcsi@parc.gov.pk | ||||||||
107 | APS to Director (CSI) | 051-9073-3528 | |||||||||
108 | Staff (CSI) | 051-9073-3532 | |||||||||
Wheat Research Program (WRP) | |||||||||||
109 | Program Leader | 051-9073-3549 | |||||||||
110 | Staff (WRP) | 051-9073-3541 | |||||||||
Rice Research Program (RRP) | |||||||||||
111 | Program Leader | 051-9073-3594 | |||||||||
112 | Staff (RRP) | 051-9073-3589 | |||||||||
Pulses Research Program (PRP) | |||||||||||
113 | Program Leader | 051-9073-3519 | |||||||||
114 | PA to PL (Pulses) | 051-9073-3515 | |||||||||
115 | Staff (Pulses) | 051-9073-3514,3518,3522 | |||||||||
Maize, Sorghum & Millet Program (MSM) | |||||||||||
116 | Program Leader | 051-9073-3529 | |||||||||
117 | Staff (MSM) | 051-9073-3555 | |||||||||
Fodder & Forage Program | |||||||||||
118 | Progamer Leader | 051-9073-3536 | |||||||||
119 | Staff (Fodder & Forage) | 051-9073-3531,3533 | |||||||||
Plant Physiology Program (PPP) | |||||||||||
120 | Progamer Leader | 051-9073-3114 |
|
||||||||
Oilseeds Research Program (ORP) | |||||||||||
121 | Progamer Leader | 051-9073-3682 | |||||||||
122 | APS | 051-9073-3681 | |||||||||
123 | Staff (ORP) | 051-9073-3684 | |||||||||
Farms Operations & Services (FO&S) | |||||||||||
124 | Director (FO&S) | 051-9073-3565 | |||||||||
125 | Staff (FO&S) | 051-9073-3566 | |||||||||
126 | Fuel Coupons Room | 051-9073-3043 | |||||||||
Agriculture Engineering Institute (AEI) | |||||||||||
127 | Director (AEI) | 051-9073-3603,3604 | directoraei@parc.gov.pk | ||||||||
128 | Staff (AEI) | 051-9073-3606,3611 | |||||||||
129 | Workshop Incharge | 051-9073-3627 | |||||||||
Climate Change & Water Resources Institute (CEWRI) | |||||||||||
130 | Director (CEWRI) | 051-9073-3643 | directorcewri@parc.gov.pk | ||||||||
131 | APS to Director (CEWRI) | 051-9073-3633 | |||||||||
132 | Staff (CEWRI) | 051-9073-3636 | |||||||||
Range Research Institute (RRI) | |||||||||||
133 | Director (RRI) | 051-9073-3668 | directorrri@parc.gov.pk | ||||||||
134 | APS to Director (RRI) | 051-9073-3669 | |||||||||
135 | Staff (RRI) | 051-9073-3672 | |||||||||
HoneyBee Research Institute (HBRI) | |||||||||||
136 | Director (HBRI) | 051-9073-3773 | directorhbri@parc.gov.pk | ||||||||
137 | APS to Director (HBRI) | 051-9073-3772 | |||||||||
Horticultural Research Institute (HRI) | |||||||||||
138 | Director (HRI) | 051-9073-3751 | directorhri@parc.gov.pk | ||||||||
139 | Staff (HRI) | 051-9073-3752 | |||||||||
Vegetables Program | |||||||||||
140 | Program Leader | 051-9073-3761 | |||||||||
141 | Staff (Vegetable) | 051-9073-3761 | |||||||||
Potato Program | |||||||||||
142 | Program Leader | 051-9073-3781 | |||||||||
143 | Staff (Potato) | 051-9073-3783 | |||||||||
Fruit Program | |||||||||||
144 | Program Leader | 051-9073-3759 | |||||||||
145 | Staff (Fruit) | 051-9073-3759 | |||||||||
Floriculture Program | |||||||||||
146 | Program Leader | 051-9073-3782 | |||||||||
147 | Staff (Floriculture) | 051-9073-3782 | |||||||||
Plant Genetic Resources Program Institute (PGRI) | |||||||||||
148 | Director (PGRI) | 051-9073-3701 | directorpgri@parc.gov.pk | ||||||||
149 | APS to Director (BCI) | 051-9073-3702 | |||||||||
Plant Genetic Resources Program (PGRP) | |||||||||||
150 | Program Leader | 051-9073-3713 | |||||||||
151 | Staff (PGRP) | 051-9073-3724 | |||||||||
152 | Lab. Attendant (Gene bank) | 051-9073-3727 | |||||||||
153 | Lab. Attendant (In-vitro Lab.) | 051-9073-3718 | |||||||||
National Medicinal and Aromatic Plants & Herbs Program (NMAPHP) | |||||||||||
154 | Program Leader | 051-9073-3729 | |||||||||
155 | Staff (MGRP) | 051-9073-3729, 3735 | |||||||||
National Herbarium Program (NHP) | |||||||||||
156 | Program Leader | 051-9073-3691, 051-9255042 |
|||||||||
157 | Staff (Herbarium) | 051-9073-3692,3693 | |||||||||
National Institute of Genomics & Advanced Biotechnology (NIGAB) | |||||||||||
158 | Director (NIGAB) | 051-9073-3807 | directornigab@parc.gov.pk | ||||||||
159 | APS to Director (NIGAB) / Staff | 051-9073-3814 | |||||||||
Animal Sciences Institute (ASI) | |||||||||||
160 | Director (ASI) | 051-9073-3941 | directorasi@parc.gov.pk | ||||||||
161 | Staff (ASI) | 051-9073-3943 | |||||||||
Animal Health Program (AHP) | |||||||||||
162 | Program Leader | 051-9073-3902 | |||||||||
163 | Staff (AHP) | 051-9073-3901 | |||||||||
National Reference Laboratory for Poultry Diseases (NRLPD) | |||||||||||
164 | Program Leader | 051-9073-3908 | |||||||||
165 | Staff (NRLPD) | 051-9073-3908 | |||||||||
Animal Nutrition Program (ANP) | |||||||||||
166 | Program Leader | 051-9073-3931 | |||||||||
167 | Poultry & Wildlife Section | 051-9073-3861 | |||||||||
168 | Staff (ANP) | 051-9073-3966 | |||||||||
Animal Product Improvement Program (APIP) | |||||||||||
169 | Program Leader | 051-9073-3957 | |||||||||
170 | Staff (APIP) | 051-9073-3957,3958 | |||||||||
Animal Reproduction & Genetics Program (ARGP) | |||||||||||
171 | Program Leader | 051-9073-3858 | |||||||||
172 | Staff (ARGP) | 051-9073-3859 | |||||||||
Aquaculture & Fisheries Program (AFP) | |||||||||||
173 | Program Leader | 051-9073-3876 | |||||||||
174 | Staff (AFP) | 051-9073-3868 | |||||||||
Livestock Research Station (LRS) | |||||||||||
175 | Program Leader | 051-9073-3851 | |||||||||
176 | Staff (LRS) | 051-9073-3854 | |||||||||
THE END |