| Telephone Directory Pakistan Agricultural Research Council, Islamabad Exchange No. 051-9076-2000 |
|||||
| Sl. | Designation | Phone / Ext.# | Email Address | ||
| Chairman Office | |||||
| 1 | Chairman | 051-9076-2504 | chairman@parc.gov.pk | ||
| 2 | PS to Chairman | 051-9076-2503 | ps2chairman@parc.gov.pk | ||
| 3 | TSO to Chairman | 051-9076-2509 | tso@parc.gov.pk | ||
| 4 | Information Officer | 051-9076-2517 | informationofficer@parc.gov.pk | ||
| Secretary Office | |||||
| 5 | Secretary (PARC) | 051-9076-2521 | secretary@parc.gov.pk | ||
| 6 | PS to Secretary (PARC) | 051-9076-2522 | ps2secretary@parc.gov.pk | ||
| 7 | Dy. Secretary (Council) | 051-9076-2526 | dsc@parc.gov.pk | ||
| 8 | Assistant Secretary (Council) / (Board) | 051-9076-2525 | -- | ||
| 9 | Staff (Secretary Office) | 051-9076-2523 | -- | ||
| Plant Science Division (PSD) | |||||
| 10 | Member (PSD) | 051-9076-2414 | memberpsd@parc.gov.pk | ||
| 11 | PS to Member (PSD) | 051-9076-2413 | ps2memberpsd@parc.gov.pk | ||
| 12 | National Coordinator (Wheat) | 051-9076-2451 | nc.wheatcrops@parc.gov.pk | ||
| 13 | National Coordinator(Sugar crops) | 051-9076-2307 | nc.sugarcrops@parc.gov.pk | ||
| 14 | National Coordinator (MSM Fodder) | 051-9076-2417 | nc.msm@parc.gov.pk | ||
| 15 | National Coordinator (Oilseed) | 051-9076-2418 | nc.oilseed@parc.gov.pk | ||
| 16 | National Coordinator (Pulses) | 051-9076-2416 | nc.pulses@parc.gov.pk | ||
| 17 | National Coordinator (Rice) | 051-9076-2410 | nc.rice@parc.gov.pk | ||
| 18 | National Coordinator(Projects) | 051-9076-2420 | nc.projects@parc.gov.pk | ||
| 19 | Director (Plant Protection) | 051-9076-2412 | nc.pp@parc.gov.pk | ||
| 20 | Director (Horticulture) | 051-9076-2419 | directorhorticulture@parc.gov.pk | ||
| 21 | Staff (PSD) | 051-9076-2411 | -- | ||
| Natural Resources Division (NRD) | |||||
| 22 | Member (NRD) | 051-9076-2315 | membernrd@parc.gov.pk | ||
| 23 | PS to Member (NRD) | 051-9076-2314 | ps2membernrd@parc.gov.pk | ||
| 24 | National Coordinator (RM & Forest) | 051-9076-2317 | ncrmf@parc.gov.pk | ||
| 25 | National Coordinator (Land Resources) | 051-9076-2319 | ncland@parc.gov.pk | ||
| 26 | National Coordinator (Water) | 051-9076-2313 | nc.water@parc.gov.pk | ||
| 27 | Staff (NRD) | 051-9076-2384 | -- | ||
| Animal Science Division (ASD) | |||||
| 28 | Member (ASD) | 051-9076-2304 | memberasd@parc.gov.pk | ||
| 29 | PS to Member (ASD) | 051-9076-2303 | ps2memberasd@parc.gov.pk | ||
| 30 | Director (Animal Health) | 051-9076-2310 | dir.ah.asd@parc.gov.pk | ||
| 31 | Director (Animal Prodcution) | 051-9076-2308 | dir.ap.asd@parc.gov.pk | ||
| 32 | Staff (ASD) | 051-9076-2346 | -- | ||
| Social Science Division (SSD) | |||||
| 33 | Member (SSD) | 051-9076-2402 | memberssd@parc.gov.pk | ||
| 34 | PS to Member (SSD) | 051-9076-2442 | ps2memberssd@parc.gov.pk | ||
| 35 | Director(Agriculture Economics) | 051-9076-2409 | directorae@parc.gov.pk | ||
| 36 | Director (Rural Development & Social Change) | 051-9076-2401 | directorrdsc@parc.gov.pk | ||
| 37 | Director (Agricultural Marketing Trade) | 051-9076-2408 | directoramt@parc.gov.pk | ||
| 38 | Director (Food &Nutritional Security) | 051-9076-2403 | directorfns@parc.gov.pk | ||
| 39 | Staff (SSD) | 051-9076-2404 | -- | ||
| Coordination & Monitoring Division (C&MD) | |||||
| 40 | Member (C&MD) | 051-9076-2425 | membercm@parc.gov.pk | ||
| 41 | PS to Member (C&MD) | 051-9076-2485 051-9076-2495 |
ps2membercm@parc.gov.pk | ||
| 42 | Director (National Coordination) | 051-9076-2424 | directornc@parc.gov.pk | ||
| 43 | Director (International Cooperation) | 051-9076-2125 | directoric@parc.gov.pk | ||
| 44 | Director (HRD) | 051-9076-2422 | directorhrd@parc.gov.pk | ||
| 45 | Staff (C&MD) | 051-9076-2190 | -- | ||
| Agriculture Engineering Division (AED) | |||||
| 46 | Director General (AED) | 051-9076-2311 | dgaed@parc.gov.pk | ||
| 47 | PS to DG (AED) | 051-9076-2316 | ps2dgaed@parc.gov.pk | ||
| 48 | Staff (AED) | 051-9076-2366 | -- | ||
| Planning & Development Division (P&DD) | |||||
| 49 | Director General (P&DD) | 051-9076-2323 | dgpdd@parc.gov.pk | ||
| 50 | PS to DG (P&DD) | 051-9076-2322 | ps2dgpdd@parc.gov.pk | ||
| 51 | Director (CG &MoU/ALP) | 051-9076-2209 | d.alp@parc.gov.pk | ||
| 52 | Director (PSDP) | 051-9076-2203 | directorpsdp@parc.gov.pk | ||
| 53 | Director (PM&E) | 051-9076-2210 | directorpme@parc.gov.pk | ||
| 54 | Staff (P&DD) | 051-9076-2246 051-9076-2208 |
-- | ||
| Finance Division | |||||
| 55 | Member (Finance) | 051-9076-2114 | memberfinance@parc.gov.pk | ||
| 56 | PS to Member (Finance) | 051-9076-2113 | ps2memberfinance@parc.gov.pk | ||
| 57 | Director (RF&P) | 051-9076-2117 | directorrfp@parc.gov.pk | ||
| 58 | Director (Accounts) | 051-9076-2112 | directoraccounts@parc.gov.pk | ||
| 59 | Director (Finance) | 051-9076-2118 | directorfinance@parc.gov.pk | ||
| 60 | Director (Internal Audit) | 051-9076-2112 | directorinternalaud@parc.gov.pk | ||
| 61 | (Pension) Section | 051-9076-2106 | pension@parc.gov.pk | ||
| 62 | (Fund) Section | 051-9076-2110 | fund@parc.gov.pk | ||
| 63 | (Cheque) Section | 051-9076-2105 | cheque@parc.gov.pk | ||
| 64 | (Salary) Section | 051-9076-2103 | salary@parc.gov.pk | ||
| 65 | (Final Accounts) Section | 051-9076-2175 | ledger@parc.gov.pk | ||
| 66 | (Ledger) Section | 051-9076-2109 051-9076-2149 |
ledger@parc.gov.pk | ||
| 67 | (DDO) Section | 051-9076-2101 | ddo@parc.gov.pk | ||
| Directorate of Establishment | |||||
| 68 | Director (Establishment) | 051-9076-2291 | directorestab@parc.gov.pk | ||
| 69 | APS to Director (Estt.) | 051-9076-2216 | -- | ||
| 70 | Assistant Director (E-I) | 051-9076-2223 | ade1@parc.gov.pk | ||
| 71 | Assistant Director (E-II) | 051-9076-2222 | ade2@parc.gov.pk | ||
| 72 | Assistant Director (E-III) | 051-9076-2227 | ade3@parc.gov.pk | ||
| 73 | (DPC) Section | 051-9076-2218 | dpc@parc.gov.pk | ||
| 74 | (Recruitment) Section | 051-9076-2220 051-9076-2280 |
recruitment@parc.gov.pk | ||
| 75 | (PIS) Section | 051-9076-2224 | hrpis@parc.gov.pk | ||
| 76 | (O&M) Section | 051-9076-2213 051-9076-2212 |
om@parc.gov.pk | ||
| Directorate of Logistics | |||||
| 77 | Director (Logistics) | 051-9076-2001 | director.logistic@parc.gov.pk | ||
| 78 | APS to Director (Logistics) | 051-9076-2002 | -- | ||
| 79 | Assistant Director (Logistics) | 051-9076-2003 | ddlga@parc.gov.pk | ||
| 80 | Logistic Branch | 051-9076-2120 | logistic@parc.gov.pk | ||
| 81 | Store Section | 051-9076-2305 | store@parc.gov.pk | ||
| 82 | Transport Officer | 051-9076-2633 | transport@parc.gov.pk | ||
| 83 | Medical Section | 051-9076-2301 051-9076-2341 |
medical@parc.gov.pk | ||
| 84 | R&I Section | 051-9076-2004 | rni@parc.gov.pk | ||
| 85 | Cafeteria | 051-9076-2622 | cafeteria@parc.gov.pk | ||
| Directorate of Legal Affairs | |||||
| 86 | Director (Legal) | 051-9076-2514 | directorlegal@parc.gov.pk | ||
| 87 | APS to Director (Legal) | 051-9076-2573 | -- | ||
| 88 | Staff (Legal Dte.) | 051-9076-2564 | -- | ||
| Directorate of Technical | |||||
| 89 | Director (Technical) | 051-9076-2511 | d.technical@parc.gov.pk | ||
| 90 | Staff (Technical Dte.) | 051-9076-2519 | -- | ||
| Directorate of MIS & ICT | |||||
| 91 | Director (MIS) | 051-9076-2020 | directormis@parc.gov.pk | ||
| 92 | Dy. Director (MIS) (Data Bases) | 051-9076-2012 | dd1mis@parc.gov.pk | ||
| 93 | Dy. Director (MIS) (Development) | 051-9076-2013 | dd2mis@parc.gov.pk | ||
| 94 | Dy. Director (MIS) (Network) | 051-9076-2064 | dd3mis@parc.gov.pk | ||
| 95 | STO (E-Filing Incharge) | 051-9076-2082 | efiling@parc.gov.pk | ||
| 96 | Network Administrator | 051-9076-2099 | networkadmin@parc.gov.pk | ||
| 97 | Webmaster | 051-9076-2099 | webmaster@parc.gov.pk | ||
| 98 | Telephone Technician | 051-9076-2098 | -- | ||
| 99 | Staff (MIS) | 051-9076-2052 051-9076-2062 |
mis@parc.gov.pk | ||
| Directorate of Public Relations & Protocols (PR&P) | |||||
| 100 | Director (Public Relations&Protocols) | 051-9076-2009 | directorprp@parc.gov.pk | ||
| 101 | APS to Director (PR&P) | 051-9076-2010 | -- | ||
| 102 | Public Relation Officer | 051-9076-2010 | -- | ||
| Directorate of Works | |||||
| 103 | Director (Works) | 051-9076-2007 | directorworks@parc.gov.pk | ||
| 104 | PS to Director (Works) | 051-9076-2008 | -- | ||
| 105 | Sr. Technical Officer (Civil) | 051-9076-2054 | -- | ||
| 106 | Estate Officer | 051-9076-2005 | estate@parc.gov.pk | ||
| 107 | Staff (Estate Office) | 051-9076-2046 051-9076-2006 |
-- | ||
| Directorate of Procurement | |||||
| 108 | Director (Procurement) | 051-9076-2001 | directorprocurement@parc.gov.pk | ||
| 109 | APS to Director (Procurement) | 051-9076-2002 | -- | ||
| 110 | Assistant Director (Procurement) | 051-9076-2228 | procurement@parc.gov.pk | ||
| 111 | Staff (Procurement) | 051-9076-2231 | -- | ||
| Security Section, PARC | |||||
| 112 | Security Officer | 051-9076-2666 | security@parc.gov.pk | ||
| 113 | Entry Gate | 051-9076-2688 | |||
| THE END | |||||
